- 1st year: all Bachelor Degrees (group A07), Campus Site
- 2nd year: Bachelor Degree in Technology Engineering (group 2º T1-i L103), City Site.
- 3rd year: Bachelor Degree in Technology Engineering (group 3º T1-i L104), City Site.
- 4th year: Bachelor Degree in Technology Engineering (group 4º T1-i L103), City Site.
- 4th year: all Bachelor Degrees (group X1).
- 1st year: Master´s Degree (group MII), Campus Site.
- 2nd year: Master´s Degree (group MII), Campus Site.
The academic year is divided in two periods (denoted «Semester» in the table below. The first period goes from September to January. The second one, from February to May.
Each subject can be denoted by an alphanumeric code (as in the syllabuses) or a numeric code. The latter is the one that will be used in the proof of enrollment at UVigo and in the official Transcripts of Records at the end of the stay. When in doubt about which one should be used, please note that both codes can be included in the Learning Agreements.
| Codes | Name |
ECTS | Semester | Group |
| 1st year – All Bachelor Degrees (Campus Site) | ||||
| V12G363V01101-22391 | Engineering Graphics | 9.0 | 1º | 1ºA07 |
| V12G363V01102-22392 | Physics: Physics I | 6.0 | 1º | 1ºA07 |
| V12G363V01104-22394 | Calculus I | 6.0 | 1º | 1ºA07 |
| V12G363V01201-22395 | Introduction to Business Management | 6.0 | 2º | 1ºA07 |
| V12G363V01202-22396 | Physics: Physics II | 6.0 | 2º | 1ºA07 |
| V12G363V01203-22397 | Computing for Engineering | 6.0 | 2º | 1ºA07 |
| V12G363V01204-22398 | Calculus II and Differential Equations | 6.0 | 2º | 1ºA07 |
| V12G363V01205-22399 | Chemistry | 6.0 | 2º | 1ºA07 |
| 2nd year – Bachelor Degree in Technology Engineering (City Site) | ||||
| V12G363V01301-22400 | Materials Science and Technology | 6.0 | 1º | 2º T1-i |
| V12G363V01302-22401 | Basics of circuit analysis and electrical machines | 6.0 | 1º | 2ºT1-i |
| V12G363V01303-22402 | Mechanism and Machine Theory | 6.0 | 1º | 2º T1-i |
| V12G363V01305-22404 | Basics of operations management | 6.0 | 1º | 2ºT1-i |
| V12G363V01401-22405 | Electronic Technology | 6.0 | 2º | 2º T1-i |
| V12G363V01403-22407 | Fluid Mechanics | 6.0 | 2º | 2º T1-i |
| V12G363V01404-22408 | Mechanics of Materials | 6.0 | 2º | 2º T1-i |
| 3rd year – Bachelor Degree in Technology Engineering (City Site) | ||||
| V12G363V01501-22410 | Applied Electrotechnics | 6.0 | 1º | 3º T1-i |
| V12G363V01502-22411 | Materials Engineering | 6.0 | 1º | 3º T1-i |
| V12G363V01503-22412 | Physics III | 6.0 | 1º | 3º T1-i |
| V12G363V01504-22413 | Hydraulic Turbomachines | 6.0 | 1º | 3º T1-i |
| V12G363V01602-22415 | Machine Design and Testing | 6.0 | 2º | 3º T1-i |
| V12G363V01603-22416 | Elasticity & Additional Topics in Mechanics of Materials | 6.0 | 2º | 3º T1-i |
| V12G363V01605-22418 | Electrical Machines | 6.0 | 2º | 3º T1-i |
| V12G363V01606-22419 | Chemical Technology | 6.0 | 2º | 3º T1-i |
| 4th year – Bachelor Degree in Technology Engineering (City Site) | ||||
| V12G363V01701-22420 | Electronic Instrumentation | 6.0 | 1º | 4ºT1-i |
| V12G363V01702-22421 | Technical Office (Preparation of Engineering Projects) | 6.0 | 1º | 4ºT1-i |
| V12G363V01703-22422 | Environmental Technology | 6.0 | 1º | 4ºT1-i |
| V12G363V01704-22423 | Thermal Technology | 6.0 | 1º | 4ºT1-i |
| V12G363V01705-22424 | Electrical Systems | 6.0 | 1º | 4ºT1-i |
| 4th year – All Bachelor Degrees | ||||
| V12G363V01903-22429 | Technical English I | 6.0 | 2º | 4ºX1 |
| V12G363V01904-22430 | Technical English II | 6.0 | 2º | 4ºX1 |
| V12G363V01991-22443 | Bachelor Degree Thesis | 6.0 | 2º | 4ºX1 |
| 1st year – Master´s Degree (Campus Site) | ||||
| V04M141V01114-26692 | Mechanical Engineering Desing | 3.00 | 1º | MII |
| V04M141V01104-26682 | Physics Extended | 6.00 | 1º | MII |
| V04M141V01115-26693 | Thermal Technology II | 3.00 | 1º | MII |
| V04M141V01222-26720 | Project Management in Engineering | 3.00 | 2º | MII |
| V04M141V01215-26713 | Industrial Installations and Innovation | 6.00 | 2º | MII |
| V04M141V01218-26716 | Design of Industrial Electronics Systems | 4.5 | 2º | MII |
| V04M141V01216-26714 | Termal Technology II | 3.0 | 2º | MII |
| V04M141V01203-26702 | Advanced Mechanical Engineering Design | 3.0 | 2º | MII |
| V04M141V01214-26712 | Mechanical Engineering Design | 3.0 | 2º | MII |
| 2nd year – Master´s Degree (Campus Site) | ||||
| V04M141V01339-26759 | Laser Technology Applied to Industrial Production | 4.5 | 1º | MII |
| V04M141V01314-26734 | Industrial Design | 6.0 | 1º | MII |
| V04M141V01316-26736 | Computer-Aided Mechanical Design | 6.0 | 1º | MII |
| V04M141V01337-26757 | Industrial Installations and Innovation | 6.0 | 1º | MII |
| V04M141V01341-26761 | Heat Engines | 4.5 | 1º | MII |
| V04M141V01318-26738 | Project Management in Engineering | 3.0 | 1º | MII |
| V04M141V01402-28251 | Master´s Degree Thesis | 24.0 | 2º | MII |




